SPECIFICATIONS | TECNICAL DATA | |
GAUGE | 12/76 | |
BARREL | TRIBORE HP | |
BARREL LENGTH IN CM | 61 – 66 – 71 – 76 – 51 TACTICAL (*)61 ACCURACY (**) 90 XTREME (***) | |
CHOKE | INNER HP | |
CHOKES INCLUDED | 5 | |
FRAME | ERGAL 55 - WEAVER GROOVES | |
FRAME FINISH | BLACK ANODIZATION | |
STOCK | PISTOL | |
STOCK FINISH | COMPOSITE + SOFT TOUCH | |
LENGTH OF PULL IN MM | 368 | |
DROP AT COMB IN MM | 35 | |
DROP AT HEEL IN MM | 55 | |
RECOIL PAD | HRA 22 MM | |
WEIGHT IN KG | 2,90 – 3,20 (****) | |
CASE | INTEGRALE | |
PROOF TEST | 1630 BAR | |
NOTE | WHERE IS IT ALLOWED, XLR COMPOSITE COULD HAVE A 8 SHOTS CAPACITY | |
(*) 51 TACTICAL SPECIAL TACTICAL 20” BARREL WITH TACTICAL FRONT SIGHT AND GHOST SIGHT INCLUDED | ||
(**) 61 ACCURACY: SPECIAL CYLINDER PORTED SLUG BARREL WITH ADJUSTABLE SIGHTS | ||
(***) 90 XTREME: SUPERGOOSE 36” BARREL WITH FIXED XTREME CHOKE | ||
(****) FOR THE XLR COMPOSITE 90 XTREME, WEIGHT IS APPROX. 3,30 KG. |